POKT Price: $0.043571 (25.22%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
Synced!
Tx Hash | Height | Age | From | To | Amount | Fee | |
---|---|---|---|---|---|---|---|
15 days ago | IN | 2 POKT | 0.001 POKT | ||||
16 days ago | IN | 2 POKT | 0.001 POKT | ||||
25 days ago | IN | 10 POKT | 0.000002 POKT | ||||
29 days ago | OUT | 16,000 POKT | 0.001 POKT | ||||
29 days ago | OUT | 1 POKT | 0.001 POKT |
From Indexer
Height: 186,062
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
1.643991 POKT
Owner Address
Owner Balance
374,439.657955 POKT