POKT Price: $0.040123 (3.36%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
StakeSupplier | 5 days ago | - | 0.000005 POKT | |||
StakeSupplier | 5 days ago | - | 0.000005 POKT | |||
StakeSupplier | 5 days ago | - | 0.000003 POKT | |||
StakeSupplier | 5 days ago | - | 0.000003 POKT | |||
SubmitProof | 5 days ago | - | 0.000008 POKT | |||
CreateClaim | 5 days ago | - | 0.000007 POKT | |||
CreateClaim | 5 days ago | - | 0.000007 POKT | |||
SubmitProof | 5 days ago | - | 0.000008 POKT | |||
CreateClaim | 5 days ago | - | 0.000007 POKT | |||
CreateClaim | 5 days ago | - | 0.000007 POKT | |||
SubmitProof | 5 days ago | - | 0.00001 POKT | |||
CreateClaim | 5 days ago | - | 0.00001 POKT | |||
CreateClaim | 5 days ago | - | 0.00001 POKT | |||
SubmitProof +1 | 5 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 5 days ago | - | 0.000018 POKT | |||
CreateClaim +1 | 5 days ago | - | 0.000018 POKT | |||
SubmitProof | 5 days ago | - | 0.000008 POKT | |||
CreateClaim | 5 days ago | - | 0.000008 POKT | |||
CreateClaim | 5 days ago | - | 0.000008 POKT | |||
SubmitProof +1 | 5 days ago | - | 0.00002 POKT | |||
CreateClaim +1 | 5 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 5 days ago | - | 0.000019 POKT | |||
SubmitProof | 5 days ago | - | 0.000012 POKT | |||
CreateClaim | 5 days ago | - | 0.000011 POKT | |||
CreateClaim | 5 days ago | - | 0.000011 POKT |
From Indexer
Height: 188,153
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
13.121362 POKT
Owner Address
Owner Balance
13,305,468.733405 POKT