Synced!
POKT Price: $0.01801 (-0.28%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 3 months ago | - | 0.000023 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000004 POKT | |||
StakeSupplier | 3 months ago | - | 0.022448 POKT | |||
StakeSupplier | 3 months ago | - | 0.023848 POKT | |||
StakeSupplier | 3 months ago | - | 0.019905 POKT | |||
SubmitProof | 3 months ago | - | 0.000043 POKT | |||
CreateClaim | 3 months ago | - | 0.000041 POKT | |||
SubmitProof | 3 months ago | - | 0.000082 POKT | |||
CreateClaim | 3 months ago | - | 0.000076 POKT | |||
SubmitProof | 3 months ago | - | 0.000069 POKT | |||
CreateClaim | 3 months ago | - | 0.000046 POKT | |||
SubmitProof | 3 months ago | - | 0.000057 POKT | |||
CreateClaim | 3 months ago | - | 0.000056 POKT | |||
SubmitProof | 3 months ago | - | 0.000063 POKT | |||
CreateClaim | 3 months ago | - | 0.000054 POKT | |||
SubmitProof | 3 months ago | - | 0.000069 POKT | |||
CreateClaim | 3 months ago | - | 0.000046 POKT | |||
SubmitProof | 3 months ago | - | 0.00004 POKT | |||
CreateClaim | 3 months ago | - | 0.000039 POKT | |||
SubmitProof | 3 months ago | - | 0.000089 POKT | |||
CreateClaim | 3 months ago | - | 0.000086 POKT | |||
SubmitProof | 3 months ago | - | 0.000058 POKT | |||
CreateClaim | 3 months ago | - | 0.000046 POKT | |||
SubmitProof | 3 months ago | - | 0.000043 POKT | |||
CreateClaim | 3 months ago | - | 0.000042 POKT |
From Indexer
Height: 483,801
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999995 POKT
Balance
20.546684 POKT
Owner Address
Owner Balance
14,515.177949 POKT