POKT Price: $0.041463 (8.07%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 16 days ago | - | 0.000004 POKT | |||
CreateClaim | 17 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 17 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 17 days ago | - | 0.000007 POKT | |||
SubmitProof | 17 days ago | - | 0.000004 POKT | |||
CreateClaim | 17 days ago | - | 0.000004 POKT | |||
SubmitProof | 17 days ago | - | 0.000005 POKT | |||
CreateClaim | 17 days ago | - | 0.000005 POKT | |||
SubmitProof | 17 days ago | - | 0.000004 POKT | |||
CreateClaim | 17 days ago | - | 0.000004 POKT | |||
SubmitProof | 17 days ago | - | 0.000007 POKT | |||
CreateClaim | 17 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 17 days ago | - | 0.000016 POKT | |||
CreateClaim +1 | 17 days ago | - | 0.00001 POKT | |||
SubmitProof | 17 days ago | - | 0.000006 POKT | |||
CreateClaim | 17 days ago | - | 0.000006 POKT | |||
SubmitProof | 17 days ago | - | 0.000003 POKT | |||
CreateClaim | 17 days ago | - | 0.000003 POKT | |||
SubmitProof | 17 days ago | - | 0.00004 POKT | |||
CreateClaim | 17 days ago | - | 0.000006 POKT | |||
StakeSupplier | 17 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 17 days ago | - | 0.000013 POKT | |||
CreateClaim +1 | 17 days ago | - | 0.000013 POKT | |||
SubmitProof | 17 days ago | - | 0.000003 POKT | |||
CreateClaim +1 | 17 days ago | - | 0.000006 POKT |
From Indexer
Height: 201,571
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.776632 POKT
Owner Address
Owner Balance
42,096.149449 POKT