Synced!
POKT Price: $0.017705 (-1.21%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000014 POKT | |||
CreateClaim | 1 day ago | - | 0.000008 POKT | |||
SubmitProof +2 | 1 day ago | - | 0.000017 POKT | |||
CreateClaim +2 | 1 day ago | - | 0.000016 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
SubmitProof | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000005 POKT | |||
CreateClaim | 1 day ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000012 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000019 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT |
From Indexer
Height: 476,688
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999836 POKT
Balance
23.39167 POKT
Owner Address
Owner Balance
1,231,576.05058 POKT