POKT Price: $0.036185 (-9.24%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 6 days ago | - | 0.000011 POKT | |||
SubmitProof | 7 days ago | - | 0.000005 POKT | |||
CreateClaim | 7 days ago | - | 0.000005 POKT | |||
StakeSupplier | 7 days ago | - | 0.000004 POKT | |||
SubmitProof | 7 days ago | - | 0.000012 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000014 POKT | |||
SubmitProof | 7 days ago | - | 0.000013 POKT | |||
CreateClaim | 7 days ago | - | 0.000013 POKT | |||
CreateClaim | 7 days ago | - | 0.000013 POKT | |||
SubmitProof +3 | 7 days ago | - | 0.000038 POKT | |||
CreateClaim +3 | 7 days ago | - | 0.000035 POKT | |||
CreateClaim +3 | 7 days ago | - | 0.000035 POKT | |||
SubmitProof | 7 days ago | - | 0.000015 POKT | |||
CreateClaim | 7 days ago | - | 0.000014 POKT | |||
CreateClaim | 7 days ago | - | 0.000014 POKT | |||
SubmitProof | 7 days ago | - | 0.000008 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
SubmitProof | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
SubmitProof | 7 days ago | - | 0.000018 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT | |||
CreateClaim | 7 days ago | - | 0.000007 POKT |
From Indexer
Height: 192,491
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
2.172445 POKT
Owner Address
Owner Balance
13,255,553.952548 POKT