Synced!
POKT Price: $0.01601 (11.71%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
StakeSupplier | 4 months ago | - | 0.02189 POKT |
SubmitProof +2 | 4 months ago | - | 0.000012 POKT |
CreateClaim +2 | 4 months ago | - | 0.00001 POKT |
StakeSupplier | 4 months ago | - | 0.022448 POKT |
StakeSupplier | 4 months ago | - | 0.023848 POKT |
StakeSupplier | 4 months ago | - | 0.019905 POKT |
SubmitProof | 4 months ago | - | 0.000059 POKT |
CreateClaim | 4 months ago | - | 0.000057 POKT |
SubmitProof | 4 months ago | - | 0.000078 POKT |
CreateClaim | 4 months ago | - | 0.000077 POKT |
SubmitProof | 4 months ago | - | 0.000078 POKT |
CreateClaim | 4 months ago | - | 0.000076 POKT |
SubmitProof +1 | 4 months ago | - | 0.000114 POKT |
CreateClaim +1 | 4 months ago | - | 0.000111 POKT |
SubmitProof | 4 months ago | - | 0.000193 POKT |
CreateClaim | 4 months ago | - | 0.000057 POKT |
SubmitProof | 4 months ago | - | 0.000057 POKT |
CreateClaim | 4 months ago | - | 0.000056 POKT |
SubmitProof | 4 months ago | - | 0.000058 POKT |
CreateClaim | 4 months ago | - | 0.000054 POKT |
SubmitProof | 4 months ago | - | 0.000065 POKT |
CreateClaim | 4 months ago | - | 0.000063 POKT |
SubmitProof | 4 months ago | - | 0.000044 POKT |
CreateClaim | 4 months ago | - | 0.000042 POKT |
SubmitProof | 4 months ago | - | 0.000057 POKT |
From Indexer
Height: 506,983
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999992 POKT
Balance
56.639157 POKT
Owner Address
Owner Balance
14,515.177949 POKT