POKT Price: $0.039125 (-4.41%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 15 days ago | - | 0.000005 POKT | |||
CreateClaim | 15 days ago | - | 0.000004 POKT | |||
SubmitProof | 15 days ago | - | 0.000003 POKT | |||
CreateClaim | 15 days ago | - | 0.000003 POKT | |||
SubmitProof | 15 days ago | - | 0.000006 POKT | |||
CreateClaim | 15 days ago | - | 0.000006 POKT | |||
SubmitProof | 15 days ago | - | 0.000003 POKT | |||
CreateClaim | 15 days ago | - | 0.000003 POKT | |||
SubmitProof | 15 days ago | - | 0.000005 POKT | |||
CreateClaim | 15 days ago | - | 0.000005 POKT | |||
SubmitProof | 15 days ago | - | 0.000007 POKT | |||
CreateClaim | 15 days ago | - | 0.000006 POKT | |||
SubmitProof | 16 days ago | - | 0.000004 POKT | |||
CreateClaim | 16 days ago | - | 0.000003 POKT | |||
StakeSupplier | 16 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 16 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 16 days ago | - | 0.000006 POKT | |||
SubmitProof | 16 days ago | - | 0.000004 POKT | |||
CreateClaim | 16 days ago | - | 0.000004 POKT | |||
SubmitProof | 16 days ago | - | 0.000006 POKT | |||
CreateClaim | 16 days ago | - | 0.000006 POKT | |||
CreateClaim +1 | 16 days ago | - | 0.000007 POKT | |||
SubmitProof | 16 days ago | - | 0.000007 POKT | |||
CreateClaim +2 | 16 days ago | - | 0.000013 POKT | |||
SubmitProof | 16 days ago | - | 0.000003 POKT |
From Indexer
Height: 197,363
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
2.318549 POKT
Owner Address
Owner Balance
2,351,749.61919 POKT