Synced!
POKT Price: $0.015472 (-3.83%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| StakeSupplier | 3 months ago | - | 0.010203 POKT | |||
| StakeSupplier | 3 months ago | - | 0.034691 POKT | |||
| StakeSupplier | 3 months ago | - | 0.022704 POKT | |||
| SubmitProof +2 | 3 months ago | - | 0.00003 POKT | |||
| CreateClaim +2 | 3 months ago | - | 0.000029 POKT | |||
| SubmitProof | 3 months ago | - | 0.000009 POKT | |||
| CreateClaim | 3 months ago | - | 0.000009 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000004 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000004 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000005 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000011 POKT | |||
| SubmitProof | 3 months ago | - | 0.000003 POKT | |||
| CreateClaim | 3 months ago | - | 0.000003 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000004 POKT | |||
| CreateClaim | 3 months ago | - | 0.000004 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim | 3 months ago | - | 0.000008 POKT | 
From Indexer
Height: 491,056
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999992 POKT
Balance
12.615242 POKT
Owner Address
Owner Balance
1,519,530.137559 POKT