Synced!
POKT Price: $0.018561 (3.38%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 3 months ago | - | 0.00001 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000009 POKT | |||
SubmitProof +3 | 3 months ago | - | 0.000016 POKT | |||
CreateClaim +3 | 3 months ago | - | 0.000015 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000001 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000004 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000004 POKT | |||
SubmitProof | 3 months ago | - | 0.000003 POKT | |||
CreateClaim | 3 months ago | - | 0.000003 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000014 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000014 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000001 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000009 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000009 POKT | |||
StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
StakeSupplier | 3 months ago | - | 0.009644 POKT | |||
StakeSupplier | 3 months ago | - | 0.032944 POKT | |||
StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
SubmitProof | 3 months ago | - | 0.000003 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000008 POKT | |||
CreateClaim | 3 months ago | - | 0.000008 POKT | |||
SubmitProof | 3 months ago | - | 0.000003 POKT |
From Indexer
Height: 480,199
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999994 POKT
Balance
0.691844 POKT
Owner Address
Owner Balance
14,693.617178 POKT