Synced!
POKT Price: $0.018175 (-2.03%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000003 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
StakeSupplier | 3 months ago | - | 0.02189 POKT | |||
SubmitProof | 3 months ago | - | 0.000009 POKT | |||
CreateClaim | 3 months ago | - | 0.000009 POKT | |||
StakeSupplier | 3 months ago | - | 0.022448 POKT | |||
StakeSupplier | 3 months ago | - | 0.023848 POKT | |||
StakeSupplier | 3 months ago | - | 0.019905 POKT | |||
SubmitProof | 3 months ago | - | 0.000059 POKT | |||
CreateClaim | 3 months ago | - | 0.000057 POKT | |||
SubmitProof | 3 months ago | - | 0.000043 POKT | |||
CreateClaim | 3 months ago | - | 0.000041 POKT | |||
SubmitProof | 3 months ago | - | 0.000057 POKT | |||
CreateClaim | 3 months ago | - | 0.000056 POKT | |||
SubmitProof | 3 months ago | - | 0.00004 POKT | |||
CreateClaim | 3 months ago | - | 0.000039 POKT | |||
SubmitProof | 3 months ago | - | 0.000043 POKT | |||
CreateClaim | 3 months ago | - | 0.000042 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000118 POKT |
From Indexer
Height: 483,189
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999994 POKT
Balance
49.379831 POKT
Owner Address
Owner Balance
14,515.177949 POKT