POKT Price: $0.046212 (18.90%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 17 days ago | - | 0.000049 POKT | |||
SubmitProof | 17 days ago | - | 0.000029 POKT | |||
CreateClaim | 17 days ago | - | 0.000026 POKT | |||
SubmitProof | 18 days ago | - | 0.000039 POKT | |||
CreateClaim | 18 days ago | - | 0.000032 POKT | |||
SubmitProof | 18 days ago | - | 0.000036 POKT | |||
CreateClaim | 18 days ago | - | 0.000024 POKT | |||
StakeSupplier | 20 days ago | - | 1.146748 POKT | |||
SubmitProof | 23 days ago | - | 0.000028 POKT | |||
CreateClaim | 23 days ago | - | 0.000027 POKT | |||
SubmitProof | 23 days ago | - | 0.000027 POKT | |||
CreateClaim | 23 days ago | - | 0.000025 POKT | |||
StakeSupplier | 28 days ago | - | 0.785442 POKT | |||
CreateClaim | 29 days ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
StakeSupplier | 1 month ago | - | 0.786954 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
StakeSupplier | 1 month ago | - | 1.70227 POKT |
From Indexer
Height: 200,141
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
36.725158 POKT
Owner Address
Owner Balance
140.86275 POKT