Synced!
POKT Price: $0.015374 (-1.79%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim +1 | 2 days ago | - | 0.000007 POKT | |||
| SubmitProof | 2 days ago | - | 0.000002 POKT | |||
| CreateClaim | 2 days ago | - | 0.000002 POKT | |||
| SubmitProof +2 | 2 days ago | - | 0.000018 POKT | |||
| CreateClaim +2 | 2 days ago | - | 0.000017 POKT | |||
| SubmitProof +6 | 2 days ago | - | 0.000029 POKT | |||
| CreateClaim +6 | 2 days ago | - | 0.000026 POKT | |||
| SubmitProof +2 | 2 days ago | - | 0.000006 POKT | |||
| CreateClaim +2 | 2 days ago | - | 0.000005 POKT | |||
| SubmitProof | 2 days ago | - | 0.000002 POKT | |||
| CreateClaim | 2 days ago | - | 0.000002 POKT | |||
| SubmitProof | 2 days ago | - | 0.000002 POKT | |||
| CreateClaim | 2 days ago | - | 0.000002 POKT | |||
| SubmitProof | 2 days ago | - | 0.000005 POKT | |||
| CreateClaim | 2 days ago | - | 0.000005 POKT | |||
| SubmitProof +2 | 2 days ago | - | 0.000006 POKT | |||
| CreateClaim +2 | 2 days ago | - | 0.000005 POKT | |||
| SubmitProof | 2 days ago | - | 0.000003 POKT | |||
| CreateClaim | 2 days ago | - | 0.000003 POKT | |||
| SubmitProof +1 | 2 days ago | - | 0.000009 POKT | |||
| CreateClaim +1 | 2 days ago | - | 0.000008 POKT | |||
| SubmitProof +1 | 2 days ago | - | 0.000008 POKT | |||
| CreateClaim +1 | 2 days ago | - | 0.000007 POKT | |||
| SubmitProof | 2 days ago | - | 0.000016 POKT | |||
| CreateClaim | 2 days ago | - | 0.000016 POKT | 
From Indexer
Height: 491,220
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999929 POKT
Balance
7.597129 POKT
Owner Address
Owner Balance
811,513.578799 POKT