Synced!
POKT Price: $0.015794 (-1.24%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 10 days ago | - | 0.000014 POKT |
CreateClaim | 10 days ago | - | 0.000013 POKT |
CreateClaim +1 | 10 days ago | - | 0.000052 POKT |
SubmitProof +1 | 10 days ago | - | 0.000074 POKT |
CreateClaim +1 | 10 days ago | - | 0.000072 POKT |
StakeSupplier | 11 days ago | - | 0.000173 POKT |
SubmitProof +1 | 11 days ago | - | 0.000049 POKT |
CreateClaim +1 | 11 days ago | - | 0.000047 POKT |
SubmitProof | 11 days ago | - | 0.000021 POKT |
CreateClaim | 11 days ago | - | 0.000019 POKT |
SubmitProof | 11 days ago | - | 0.000017 POKT |
CreateClaim | 11 days ago | - | 0.000016 POKT |
SubmitProof +2 | 11 days ago | - | 0.000047 POKT |
CreateClaim +2 | 11 days ago | - | 0.000044 POKT |
SubmitProof | 11 days ago | - | 0.000017 POKT |
CreateClaim | 11 days ago | - | 0.000016 POKT |
SubmitProof | 11 days ago | - | 0.000014 POKT |
CreateClaim | 11 days ago | - | 0.000013 POKT |
SubmitProof | 11 days ago | - | 0.000019 POKT |
CreateClaim | 11 days ago | - | 0.000018 POKT |
SubmitProof +1 | 11 days ago | - | 0.000042 POKT |
CreateClaim +1 | 11 days ago | - | 0.00004 POKT |
SubmitProof +1 | 11 days ago | - | 0.000066 POKT |
CreateClaim +1 | 11 days ago | - | 0.000063 POKT |
SubmitProof | 11 days ago | - | 0.000011 POKT |
From Indexer
Height: 508,555
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999996 POKT
Balance
95.606726 POKT
Owner Address
Owner Balance
51,694.898454 POKT