POKT Price: $0.039803 (-1.11%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000003 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000006 POKT | |||
CreateClaim | 12 days ago | - | 0.000006 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000005 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000005 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000003 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000003 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000004 POKT | |||
StakeSupplier | 12 days ago | - | 1.485315 POKT |
From Indexer
Height: 189,960
Status
Staked
Stake Type
Non-Custodian
Stake Amount
80,199.999998 POKT
Balance
232.711918 POKT
Owner Address
Owner Balance
37,736.646811 POKT