Synced!
POKT Price: $0.015192 (-3.34%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 1 month ago | - | 0.000014 POKT |
CreateClaim | 1 month ago | - | 0.000013 POKT |
SubmitProof +1 | 1 month ago | - | 0.000006 POKT |
CreateClaim +1 | 1 month ago | - | 0.000006 POKT |
SubmitProof | 1 month ago | - | 0.000004 POKT |
CreateClaim | 1 month ago | - | 0.000003 POKT |
SubmitProof +1 | 1 month ago | - | 0.000016 POKT |
CreateClaim +1 | 1 month ago | - | 0.000015 POKT |
SubmitProof | 1 month ago | - | 0.000014 POKT |
CreateClaim | 1 month ago | - | 0.000013 POKT |
SubmitProof +1 | 1 month ago | - | 0.000007 POKT |
CreateClaim +1 | 1 month ago | - | 0.000006 POKT |
SubmitProof +1 | 1 month ago | - | 0.000006 POKT |
CreateClaim +1 | 1 month ago | - | 0.000005 POKT |
SubmitProof | 1 month ago | - | 0.000002 POKT |
CreateClaim | 1 month ago | - | 0.000002 POKT |
SubmitProof | 1 month ago | - | 0.000003 POKT |
CreateClaim | 1 month ago | - | 0.000003 POKT |
SubmitProof | 1 month ago | - | 0.000008 POKT |
CreateClaim | 1 month ago | - | 0.000008 POKT |
SubmitProof | 1 month ago | - | 0.000009 POKT |
CreateClaim | 1 month ago | - | 0.000009 POKT |
SubmitProof | 1 month ago | - | 0.000004 POKT |
CreateClaim | 1 month ago | - | 0.000004 POKT |
SubmitProof | 1 month ago | - | 0.000003 POKT |
From Indexer
Height: 508,153
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
0.708543 POKT
Owner Address
Owner Balance
14,693.617178 POKT