POKT Price: $0.042019 (-9.17%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 18 days ago | - | 0.000412 POKT | |||
SubmitProof | 18 days ago | - | 0.000577 POKT | |||
CreateClaim | 18 days ago | - | 0.000412 POKT | |||
SubmitProof | 18 days ago | - | 0.000729 POKT | |||
CreateClaim | 18 days ago | - | 0.00061 POKT | |||
SubmitProof | 18 days ago | - | 0.003389 POKT | |||
CreateClaim | 18 days ago | - | 0.003253 POKT | |||
SubmitProof | 18 days ago | - | 0.000737 POKT | |||
CreateClaim | 18 days ago | - | 0.000571 POKT | |||
SubmitProof +2 | 18 days ago | - | 0.002061 POKT | |||
CreateClaim +2 | 18 days ago | - | 0.001561 POKT | |||
SubmitProof | 18 days ago | - | 0.000572 POKT | |||
CreateClaim | 18 days ago | - | 0.000412 POKT | |||
SubmitProof | 18 days ago | - | 0.000664 POKT | |||
CreateClaim | 18 days ago | - | 0.0005 POKT | |||
SubmitProof | 18 days ago | - | 0.000612 POKT | |||
CreateClaim | 18 days ago | - | 0.000501 POKT | |||
SubmitProof | 18 days ago | - | 0.000603 POKT | |||
CreateClaim | 18 days ago | - | 0.000488 POKT | |||
SubmitProof | 18 days ago | - | 0.000571 POKT | |||
CreateClaim | 18 days ago | - | 0.000412 POKT | |||
SubmitProof | 18 days ago | - | 0.000571 POKT | |||
CreateClaim | 18 days ago | - | 0.000412 POKT | |||
SubmitProof +1 | 18 days ago | - | 0.001153 POKT | |||
CreateClaim +1 | 18 days ago | - | 0.000929 POKT |
From Indexer
Height: 202,749
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
17.341834 POKT
Owner Address
Owner Balance
482,161.070853 POKT