Synced!
POKT Price: $0.015387 (-3.95%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 1 day ago | - | 0.000003 POKT | |||
| SubmitProof | 1 day ago | - | 0.000004 POKT | |||
| CreateClaim | 1 day ago | - | 0.000003 POKT | |||
| SubmitProof | 1 day ago | - | 0.000003 POKT | |||
| CreateClaim | 1 day ago | - | 0.000003 POKT | |||
| SubmitProof | 1 day ago | - | 0.000002 POKT | |||
| CreateClaim | 1 day ago | - | 0.000002 POKT | |||
| SubmitProof | 1 day ago | - | 0.000002 POKT | |||
| CreateClaim | 1 day ago | - | 0.000002 POKT | |||
| SubmitProof | 1 day ago | - | 0.000005 POKT | |||
| CreateClaim | 1 day ago | - | 0.000004 POKT | |||
| SubmitProof +6 | 1 day ago | - | 0.000026 POKT | |||
| CreateClaim +6 | 1 day ago | - | 0.000025 POKT | |||
| SubmitProof +1 | 1 day ago | - | 0.000004 POKT | |||
| CreateClaim +1 | 1 day ago | - | 0.000004 POKT | |||
| SubmitProof +1 | 1 day ago | - | 0.000004 POKT | |||
| CreateClaim +1 | 1 day ago | - | 0.000004 POKT | |||
| SubmitProof +1 | 1 day ago | - | 0.000004 POKT | |||
| CreateClaim +1 | 1 day ago | - | 0.000003 POKT | |||
| SubmitProof +1 | 1 day ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 1 day ago | - | 0.000005 POKT | |||
| SubmitProof | 1 day ago | - | 0.000002 POKT | |||
| CreateClaim | 1 day ago | - | 0.000002 POKT | |||
| SubmitProof | 1 day ago | - | 0.000008 POKT | |||
| CreateClaim | 1 day ago | - | 0.000008 POKT | 
From Indexer
Height: 491,205
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,199.999622 POKT
Balance
11.912821 POKT
Owner Address
Owner Balance
64,769.28641 POKT