Synced!
POKT Price: $0.016159 (-4.13%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 20 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 20 days ago | - | 0.000027 POKT | |||
CreateClaim +1 | 20 days ago | - | 0.000027 POKT | |||
SubmitProof | 20 days ago | - | 0.000004 POKT | |||
CreateClaim | 20 days ago | - | 0.000004 POKT | |||
SubmitProof | 20 days ago | - | 0.000003 POKT | |||
CreateClaim | 20 days ago | - | 0.000003 POKT | |||
SubmitProof | 20 days ago | - | 0.000013 POKT | |||
CreateClaim | 20 days ago | - | 0.000013 POKT | |||
SubmitProof | 20 days ago | - | 0.000011 POKT | |||
CreateClaim | 20 days ago | - | 0.000011 POKT | |||
SubmitProof | 21 days ago | - | 0.000004 POKT | |||
CreateClaim | 21 days ago | - | 0.000004 POKT | |||
SubmitProof | 21 days ago | - | 0.000011 POKT | |||
CreateClaim | 21 days ago | - | 0.00001 POKT | |||
SubmitProof +1 | 21 days ago | - | 0.000007 POKT | |||
CreateClaim +1 | 21 days ago | - | 0.000006 POKT | |||
SubmitProof | 21 days ago | - | 0.000005 POKT | |||
CreateClaim | 21 days ago | - | 0.000004 POKT | |||
SubmitProof | 21 days ago | - | 0.000005 POKT | |||
CreateClaim | 21 days ago | - | 0.000004 POKT | |||
SubmitProof | 21 days ago | - | 0.000005 POKT | |||
CreateClaim | 21 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 21 days ago | - | 0.000005 POKT | |||
CreateClaim +1 | 21 days ago | - | 0.000004 POKT |
From Indexer
Height: 488,770
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999991 POKT
Balance
21.496205 POKT
Owner Address
Owner Balance
84,477.875807 POKT