POKT Price: $0.037386 (-2.72%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000011 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000006 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000005 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000012 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000012 POKT | |||
StakeSupplier | 3 days ago | - | 0.02189 POKT | |||
SubmitProof | 3 days ago | - | 0.000009 POKT | |||
CreateClaim | 3 days ago | - | 0.000009 POKT | |||
SubmitProof | 3 days ago | - | 0.000002 POKT | |||
CreateClaim | 3 days ago | - | 0.000002 POKT | |||
StakeSupplier | 3 days ago | - | 0.022448 POKT | |||
StakeSupplier | 3 days ago | - | 0.023848 POKT | |||
StakeSupplier | 3 days ago | - | 0.019905 POKT | |||
SubmitProof | 6 days ago | - | 0.000044 POKT | |||
CreateClaim | 6 days ago | - | 0.000042 POKT | |||
SubmitProof | 7 days ago | - | 0.000047 POKT | |||
CreateClaim | 7 days ago | - | 0.000046 POKT |
From Indexer
Height: 198,597
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
20.648072 POKT
Owner Address
Owner Balance
140.86275 POKT