POKT Price: $0.038812 (-3.01%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof +2 | 11 days ago | - | 0.000006 POKT | |||
CreateClaim +2 | 11 days ago | - | 0.000005 POKT | |||
SubmitProof | 11 days ago | - | 0.000002 POKT | |||
CreateClaim | 11 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000004 POKT | |||
CreateClaim | 12 days ago | - | 0.000004 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000004 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 12 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 12 days ago | - | 0.000004 POKT | |||
SubmitProof | 12 days ago | - | 0.000003 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT | |||
CreateClaim | 12 days ago | - | 0.000002 POKT | |||
SubmitProof | 12 days ago | - | 0.000002 POKT |
From Indexer
Height: 190,685
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999994 POKT
Balance
1.018598 POKT
Owner Address
Owner Balance
13,255,518.36017 POKT