Synced!
POKT Price: $0.015822 (0.89%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.001954 POKT |
CreateClaim | 4 months ago | - | 0.001787 POKT |
SubmitProof | 4 months ago | - | 0.001901 POKT |
CreateClaim | 4 months ago | - | 0.001787 POKT |
SubmitProof | 4 months ago | - | 0.001956 POKT |
CreateClaim | 4 months ago | - | 0.001787 POKT |
SubmitProof | 4 months ago | - | 0.001953 POKT |
CreateClaim | 4 months ago | - | 0.001787 POKT |
SubmitProof | 4 months ago | - | 0.001889 POKT |
CreateClaim | 4 months ago | - | 0.001785 POKT |
SubmitProof | 4 months ago | - | 0.001974 POKT |
CreateClaim | 4 months ago | - | 0.001796 POKT |
SubmitProof | 4 months ago | - | 0.001959 POKT |
CreateClaim | 4 months ago | - | 0.001844 POKT |
SubmitProof | 4 months ago | - | 0.001825 POKT |
CreateClaim | 4 months ago | - | 0.001663 POKT |
SubmitProof | 4 months ago | - | 0.001824 POKT |
CreateClaim | 4 months ago | - | 0.001663 POKT |
SubmitProof | 4 months ago | - | 0.002354 POKT |
CreateClaim | 4 months ago | - | 0.001663 POKT |
SubmitProof | 4 months ago | - | 0.001816 POKT |
CreateClaim | 4 months ago | - | 0.001621 POKT |
SubmitProof | 4 months ago | - | 0.001786 POKT |
CreateClaim | 4 months ago | - | 0.001621 POKT |
SubmitProof | 4 months ago | - | 0.001781 POKT |
From Indexer
Height: 509,331
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999995 POKT
Balance
17.706566 POKT
Owner Address
Owner Balance
115,923.82477 POKT