Out of Sync
POKT Price: $0.015768 (9.64%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000017 POKT |
SubmitProof | 1 day ago | - | 0.000026 POKT |
CreateClaim | 1 day ago | - | 0.000025 POKT |
SubmitProof | 1 day ago | - | 0.000016 POKT |
CreateClaim | 1 day ago | - | 0.000013 POKT |
SubmitProof | 1 day ago | - | 0.000019 POKT |
CreateClaim | 1 day ago | - | 0.000018 POKT |
SubmitProof | 1 day ago | - | 0.000017 POKT |
CreateClaim | 1 day ago | - | 0.000016 POKT |
SubmitProof +1 | 1 day ago | - | 0.000034 POKT |
CreateClaim +1 | 1 day ago | - | 0.000032 POKT |
SubmitProof +1 | 1 day ago | - | 0.000044 POKT |
CreateClaim +1 | 1 day ago | - | 0.000042 POKT |
SubmitProof | 2 days ago | - | 0.000018 POKT |
CreateClaim | 2 days ago | - | 0.000017 POKT |
SubmitProof | 2 days ago | - | 0.000018 POKT |
CreateClaim | 2 days ago | - | 0.000017 POKT |
SubmitProof | 2 days ago | - | 0.000015 POKT |
CreateClaim | 2 days ago | - | 0.000013 POKT |
SubmitProof +1 | 2 days ago | - | 0.000034 POKT |
CreateClaim +1 | 2 days ago | - | 0.000031 POKT |
SubmitProof +1 | 2 days ago | - | 0.000034 POKT |
CreateClaim +1 | 2 days ago | - | 0.000032 POKT |
SubmitProof | 2 days ago | - | 0.000018 POKT |
CreateClaim | 2 days ago | - | 0.000017 POKT |
From Indexer
Height: 506,316
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
3.952547 POKT
Owner Address
Owner Balance
1,011,380.84095 POKT