Synced!
POKT Price: $0.01539 (2.34%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 18 days ago | - | 0.000005 POKT | |||
| SubmitProof | 18 days ago | - | 0.000003 POKT | |||
| CreateClaim | 18 days ago | - | 0.000003 POKT | |||
| SubmitProof | 18 days ago | - | 0.000003 POKT | |||
| CreateClaim | 18 days ago | - | 0.000002 POKT | |||
| SubmitProof | 18 days ago | - | 0.000011 POKT | |||
| CreateClaim | 18 days ago | - | 0.00001 POKT | |||
| SubmitProof | 18 days ago | - | 0.000003 POKT | |||
| CreateClaim | 18 days ago | - | 0.000002 POKT | |||
| SubmitProof | 18 days ago | - | 0.000003 POKT | |||
| CreateClaim | 18 days ago | - | 0.000003 POKT | |||
| SubmitProof | 18 days ago | - | 0.000003 POKT | |||
| CreateClaim | 18 days ago | - | 0.000003 POKT | |||
| SubmitProof | 18 days ago | - | 0.000011 POKT | |||
| CreateClaim | 18 days ago | - | 0.00001 POKT | |||
| SubmitProof | 18 days ago | - | 0.00001 POKT | |||
| CreateClaim | 18 days ago | - | 0.00001 POKT | |||
| SubmitProof +1 | 18 days ago | - | 0.000007 POKT | |||
| CreateClaim +1 | 18 days ago | - | 0.000006 POKT | |||
| SubmitProof | 18 days ago | - | 0.000005 POKT | |||
| CreateClaim | 18 days ago | - | 0.000005 POKT | |||
| SubmitProof +2 | 19 days ago | - | 0.000011 POKT | |||
| CreateClaim +2 | 19 days ago | - | 0.00001 POKT | |||
| SubmitProof +1 | 19 days ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 19 days ago | - | 0.000017 POKT | 
From Indexer
Height: 491,461
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999979 POKT
Balance
0.739847 POKT
Owner Address
Owner Balance
14,693.617178 POKT