Synced!
POKT Price: $0.015165 (-4.82%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 10 days ago | - | 0.00002 POKT | |||
CreateClaim +1 | 10 days ago | - | 0.000019 POKT | |||
SubmitProof | 10 days ago | - | 0.000005 POKT | |||
CreateClaim | 10 days ago | - | 0.000005 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000007 POKT | |||
SubmitProof | 10 days ago | - | 0.000006 POKT | |||
CreateClaim | 10 days ago | - | 0.000006 POKT | |||
SubmitProof | 10 days ago | - | 0.000011 POKT | |||
CreateClaim | 10 days ago | - | 0.000011 POKT | |||
SubmitProof | 10 days ago | - | 0.000009 POKT | |||
CreateClaim | 10 days ago | - | 0.000008 POKT | |||
SubmitProof +2 | 10 days ago | - | 0.00002 POKT | |||
CreateClaim +2 | 10 days ago | - | 0.000019 POKT | |||
SubmitProof | 10 days ago | - | 0.000011 POKT | |||
CreateClaim | 10 days ago | - | 0.000011 POKT | |||
SubmitProof | 10 days ago | - | 0.000005 POKT | |||
CreateClaim | 10 days ago | - | 0.000005 POKT | |||
CreateClaim | 10 days ago | - | 0.000006 POKT | |||
CreateClaim | 10 days ago | - | 0.000005 POKT | |||
SubmitProof | 10 days ago | - | 0.00001 POKT | |||
CreateClaim | 10 days ago | - | 0.00001 POKT | |||
SubmitProof | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 10 days ago | - | 0.000008 POKT | |||
CreateClaim | 11 days ago | - | 0.000011 POKT |
From Indexer
Height: 492,405
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999829 POKT
Balance
3.639308 POKT
Owner Address
Owner Balance
40,145.419114 POKT