POKT Price: $0.041241 (-1.89%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 3 days ago | - | 0.000009 POKT | |||
CreateClaim | 3 days ago | - | 0.000009 POKT | |||
SubmitProof | 3 days ago | - | 0.00001 POKT | |||
CreateClaim | 3 days ago | - | 0.00001 POKT | |||
SubmitProof | 3 days ago | - | 0.000007 POKT | |||
CreateClaim | 3 days ago | - | 0.000007 POKT | |||
SubmitProof | 3 days ago | - | 0.000012 POKT | |||
CreateClaim | 3 days ago | - | 0.000011 POKT | |||
SubmitProof | 3 days ago | - | 0.000008 POKT | |||
CreateClaim | 3 days ago | - | 0.000007 POKT | |||
SubmitProof | 4 days ago | - | 0.000007 POKT | |||
CreateClaim | 4 days ago | - | 0.000006 POKT | |||
SubmitProof +2 | 4 days ago | - | 0.000021 POKT | |||
CreateClaim +2 | 4 days ago | - | 0.000021 POKT | |||
SubmitProof | 4 days ago | - | 0.000007 POKT | |||
CreateClaim | 4 days ago | - | 0.000007 POKT | |||
SubmitProof | 4 days ago | - | 0.000008 POKT | |||
CreateClaim | 4 days ago | - | 0.000008 POKT | |||
SubmitProof +1 | 4 days ago | - | 0.000016 POKT | |||
CreateClaim +1 | 4 days ago | - | 0.000016 POKT | |||
SubmitProof | 4 days ago | - | 0.000013 POKT | |||
CreateClaim | 4 days ago | - | 0.000013 POKT | |||
SubmitProof | 4 days ago | - | 0.000006 POKT | |||
CreateClaim | 4 days ago | - | 0.000006 POKT | |||
SubmitProof +1 | 4 days ago | - | 0.000015 POKT |
From Indexer
Height: 203,841
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
13.79994 POKT
Owner Address
Owner Balance
13,006,331.52054 POKT