Synced!
POKT Price: $0.017038 (-5.11%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim +1 | 3 months ago | - | 0.000006 POKT | |||
StakeSupplier | 3 months ago | - | 0.009644 POKT | |||
StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
StakeSupplier | 3 months ago | - | 0.009644 POKT | |||
StakeSupplier | 3 months ago | - | 0.032944 POKT | |||
StakeSupplier | 3 months ago | - | 0.021295 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000004 POKT | |||
CreateClaim | 3 months ago | - | 0.000003 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000022 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000022 POKT | |||
SubmitProof | 3 months ago | - | 0.000012 POKT | |||
CreateClaim | 3 months ago | - | 0.000011 POKT | |||
SubmitProof | 3 months ago | - | 0.000009 POKT | |||
CreateClaim | 3 months ago | - | 0.000009 POKT | |||
SubmitProof | 3 months ago | - | 0.000002 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof | 3 months ago | - | 0.000003 POKT | |||
CreateClaim | 3 months ago | - | 0.000002 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000009 POKT | |||
CreateClaim +1 | 3 months ago | - | 0.000008 POKT | |||
SubmitProof +1 | 3 months ago | - | 0.000014 POKT |
From Indexer
Height: 486,186
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999988 POKT
Balance
0.680171 POKT
Owner Address
Owner Balance
14,693.617178 POKT