Synced!
POKT Price: $0.015626 (-0.03%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 13 days ago | - | 0.00002 POKT |
CreateClaim | 13 days ago | - | 0.000019 POKT |
SubmitProof | 13 days ago | - | 0.000014 POKT |
CreateClaim | 13 days ago | - | 0.000013 POKT |
SubmitProof | 13 days ago | - | 0.000014 POKT |
CreateClaim | 13 days ago | - | 0.000012 POKT |
SubmitProof +1 | 13 days ago | - | 0.00003 POKT |
CreateClaim +1 | 13 days ago | - | 0.000027 POKT |
SubmitProof | 13 days ago | - | 0.000017 POKT |
CreateClaim | 13 days ago | - | 0.000016 POKT |
SubmitProof +1 | 14 days ago | - | 0.000078 POKT |
CreateClaim +1 | 14 days ago | - | 0.000075 POKT |
SubmitProof | 14 days ago | - | 0.000011 POKT |
CreateClaim | 14 days ago | - | 0.00001 POKT |
SubmitProof +1 | 14 days ago | - | 0.000024 POKT |
CreateClaim +1 | 14 days ago | - | 0.000021 POKT |
SubmitProof | 14 days ago | - | 0.000017 POKT |
CreateClaim | 14 days ago | - | 0.000016 POKT |
SubmitProof +1 | 14 days ago | - | 0.000035 POKT |
CreateClaim +1 | 14 days ago | - | 0.000033 POKT |
SubmitProof | 14 days ago | - | 0.000017 POKT |
CreateClaim | 14 days ago | - | 0.000016 POKT |
SubmitProof +2 | 14 days ago | - | 0.000062 POKT |
CreateClaim +2 | 14 days ago | - | 0.000059 POKT |
SubmitProof +1 | 14 days ago | - | 0.000036 POKT |
From Indexer
Height: 509,094
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999999 POKT
Balance
95.629267 POKT
Owner Address
Owner Balance
51,713.171462 POKT