Synced!
POKT Price: $0.015866 (-4.62%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 4 months ago | - | 0.00002 POKT |
CreateClaim +1 | 4 months ago | - | 0.000018 POKT |
SubmitProof +1 | 4 months ago | - | 0.000014 POKT |
CreateClaim +1 | 4 months ago | - | 0.000011 POKT |
SubmitProof | 4 months ago | - | 0.000006 POKT |
CreateClaim | 4 months ago | - | 0.000004 POKT |
SubmitProof | 4 months ago | - | 0.000005 POKT |
CreateClaim | 4 months ago | - | 0.000004 POKT |
SubmitProof | 4 months ago | - | 0.000008 POKT |
CreateClaim | 4 months ago | - | 0.000007 POKT |
SubmitProof +1 | 4 months ago | - | 0.000028 POKT |
CreateClaim +1 | 4 months ago | - | 0.000024 POKT |
SubmitProof | 4 months ago | - | 0.000006 POKT |
CreateClaim | 4 months ago | - | 0.000004 POKT |
SubmitProof | 4 months ago | - | 0.000007 POKT |
CreateClaim | 4 months ago | - | 0.000006 POKT |
SubmitProof +1 | 4 months ago | - | 0.000026 POKT |
CreateClaim +1 | 4 months ago | - | 0.000024 POKT |
SubmitProof | 4 months ago | - | 0.000008 POKT |
CreateClaim | 4 months ago | - | 0.000006 POKT |
SubmitProof +1 | 4 months ago | - | 0.000036 POKT |
CreateClaim +1 | 4 months ago | - | 0.000033 POKT |
SubmitProof | 4 months ago | - | 0.000009 POKT |
CreateClaim | 4 months ago | - | 0.000008 POKT |
SubmitProof +2 | 4 months ago | - | 0.000016 POKT |
From Indexer
Height: 507,057
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999998 POKT
Balance
95.6791 POKT
Owner Address
Owner Balance
51,505.80642 POKT