POKT Price: $0.038242 (-0.84%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 9 days ago | - | 0.000006 POKT | |||
CreateClaim | 9 days ago | - | 0.000006 POKT | |||
SubmitProof | 9 days ago | - | 0.000007 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
StakeSupplier | 9 days ago | - | 0.000002 POKT | |||
StakeSupplier | 9 days ago | - | 0.000005 POKT | |||
StakeSupplier | 9 days ago | - | 0.000003 POKT | |||
StakeSupplier | 9 days ago | - | 0.000004 POKT | |||
SubmitProof | 9 days ago | - | 0.000007 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
SubmitProof | 9 days ago | - | 0.000011 POKT | |||
CreateClaim | 9 days ago | - | 0.000011 POKT | |||
CreateClaim | 9 days ago | - | 0.000011 POKT | |||
SubmitProof | 9 days ago | - | 0.000014 POKT | |||
CreateClaim | 9 days ago | - | 0.000014 POKT | |||
CreateClaim | 9 days ago | - | 0.000014 POKT | |||
SubmitProof | 9 days ago | - | 0.000042 POKT | |||
CreateClaim | 9 days ago | - | 0.000011 POKT | |||
CreateClaim | 9 days ago | - | 0.000011 POKT | |||
SubmitProof | 9 days ago | - | 0.000009 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
CreateClaim | 9 days ago | - | 0.000007 POKT | |||
SubmitProof | 9 days ago | - | 0.000008 POKT |
From Indexer
Height: 198,917
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.443918 POKT
Owner Address
Owner Balance
17,035.498063 POKT