Synced!
POKT Price: $0.016172 (2.11%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +2 | 4 months ago | - | 0.000022 POKT |
CreateClaim +2 | 4 months ago | - | 0.000021 POKT |
SubmitProof +2 | 4 months ago | - | 0.000029 POKT |
CreateClaim +2 | 4 months ago | - | 0.000026 POKT |
SubmitProof | 4 months ago | - | 0.000002 POKT |
CreateClaim | 4 months ago | - | 0.000002 POKT |
StakeSupplier | 4 months ago | - | 0.022448 POKT |
StakeSupplier | 4 months ago | - | 0.023848 POKT |
StakeSupplier | 4 months ago | - | 0.019905 POKT |
SubmitProof | 4 months ago | - | 0.000041 POKT |
CreateClaim | 4 months ago | - | 0.000039 POKT |
SubmitProof | 4 months ago | - | 0.000065 POKT |
CreateClaim | 4 months ago | - | 0.000063 POKT |
SubmitProof | 4 months ago | - | 0.000194 POKT |
CreateClaim | 4 months ago | - | 0.000057 POKT |
SubmitProof | 4 months ago | - | 0.000058 POKT |
CreateClaim | 4 months ago | - | 0.000056 POKT |
SubmitProof +1 | 4 months ago | - | 0.000079 POKT |
CreateClaim +1 | 4 months ago | - | 0.000076 POKT |
SubmitProof | 4 months ago | - | 0.000042 POKT |
CreateClaim | 4 months ago | - | 0.000039 POKT |
SubmitProof +1 | 4 months ago | - | 0.000099 POKT |
CreateClaim +1 | 4 months ago | - | 0.000096 POKT |
SubmitProof | 4 months ago | - | 0.000038 POKT |
CreateClaim | 4 months ago | - | 0.000036 POKT |
From Indexer
Height: 510,279
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999989 POKT
Balance
40.918086 POKT
Owner Address
Owner Balance
14,515.177949 POKT