Synced!
POKT Price: $0.016125 (5.81%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim +1 | 3 months ago | - | 0.000011 POKT |
SubmitProof | 3 months ago | - | 0.000009 POKT |
CreateClaim | 3 months ago | - | 0.000009 POKT |
SubmitProof | 3 months ago | - | 0.000013 POKT |
CreateClaim | 3 months ago | - | 0.000013 POKT |
SubmitProof | 3 months ago | - | 0.000004 POKT |
CreateClaim | 3 months ago | - | 0.000004 POKT |
SubmitProof | 3 months ago | - | 0.000004 POKT |
CreateClaim | 3 months ago | - | 0.000003 POKT |
SubmitProof +1 | 3 months ago | - | 0.000019 POKT |
CreateClaim +1 | 3 months ago | - | 0.000019 POKT |
SubmitProof +1 | 3 months ago | - | 0.000022 POKT |
CreateClaim +1 | 3 months ago | - | 0.000021 POKT |
CreateClaim +1 | 3 months ago | - | 0.000021 POKT |
SubmitProof | 3 months ago | - | 0.000011 POKT |
CreateClaim | 3 months ago | - | 0.000011 POKT |
SubmitProof +2 | 3 months ago | - | 0.00003 POKT |
CreateClaim +2 | 3 months ago | - | 0.000029 POKT |
SubmitProof | 3 months ago | - | 0.000005 POKT |
CreateClaim | 3 months ago | - | 0.000005 POKT |
SubmitProof +1 | 3 months ago | - | 0.000015 POKT |
CreateClaim +1 | 3 months ago | - | 0.000015 POKT |
SubmitProof +1 | 3 months ago | - | 0.000005 POKT |
CreateClaim +1 | 3 months ago | - | 0.000004 POKT |
SubmitProof | 3 months ago | - | 0.000008 POKT |
From Indexer
Height: 510,053
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999995 POKT
Balance
28.096668 POKT
Owner Address
Owner Balance
38,974.815096 POKT