Synced!
POKT Price: $- (%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 1 month ago | - | 0.000002 POKT | |||
CreateClaim | 1 month ago | - | 0.000002 POKT | |||
SubmitProof +5 | 1 month ago | - | 0.00004 POKT | |||
CreateClaim +5 | 1 month ago | - | 0.000039 POKT | |||
SubmitProof | 1 month ago | - | 0.000004 POKT | |||
CreateClaim | 1 month ago | - | 0.000004 POKT | |||
SubmitProof | 1 month ago | - | 0.000005 POKT | |||
CreateClaim | 1 month ago | - | 0.000005 POKT | |||
SubmitProof | 1 month ago | - | 0.000009 POKT | |||
CreateClaim | 1 month ago | - | 0.000009 POKT | |||
SubmitProof | 1 month ago | - | 0.000003 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000003 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000005 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000003 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000003 POKT | |||
CreateClaim | 1 month ago | - | 0.000003 POKT | |||
SubmitProof | 1 month ago | - | 0.000004 POKT | |||
CreateClaim | 1 month ago | - | 0.000004 POKT | |||
SubmitProof +2 | 1 month ago | - | 0.000017 POKT | |||
CreateClaim +2 | 1 month ago | - | 0.000016 POKT | |||
SubmitProof | 1 month ago | - | 0.000004 POKT |
Status
Stake Type
Stake Amount
Balance