Synced!
POKT Price: $0.018016 (-0.91%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000018 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000015 POKT | |||
CreateClaim | 2 days ago | - | 0.000015 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.000022 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000021 POKT | |||
SubmitProof | 2 days ago | - | 0.000003 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000004 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000008 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 3 days ago | - | 0.000014 POKT | |||
CreateClaim +1 | 3 days ago | - | 0.000013 POKT | |||
SubmitProof +1 | 3 days ago | - | 0.000014 POKT | |||
CreateClaim +1 | 3 days ago | - | 0.000013 POKT |
From Indexer
Height: 483,919
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.109572 POKT
Owner Address
Owner Balance
92,344.670213 POKT