Synced!
POKT Price: $0.015797 (1.98%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 4 months ago | - | 0.000009 POKT |
SubmitProof | 4 months ago | - | 0.000003 POKT |
CreateClaim | 4 months ago | - | 0.000002 POKT |
SubmitProof +2 | 4 months ago | - | 0.000018 POKT |
CreateClaim +2 | 4 months ago | - | 0.000014 POKT |
SubmitProof +1 | 4 months ago | - | 0.000005 POKT |
CreateClaim +1 | 4 months ago | - | 0.000004 POKT |
SubmitProof +2 | 4 months ago | - | 0.00002 POKT |
CreateClaim +2 | 4 months ago | - | 0.000014 POKT |
StakeSupplier | 4 months ago | - | 0.02189 POKT |
StakeSupplier | 4 months ago | - | 0.022448 POKT |
StakeSupplier | 4 months ago | - | 0.023848 POKT |
StakeSupplier | 4 months ago | - | 0.019905 POKT |
SubmitProof | 4 months ago | - | 0.000058 POKT |
CreateClaim | 4 months ago | - | 0.000056 POKT |
SubmitProof | 4 months ago | - | 0.000063 POKT |
CreateClaim | 4 months ago | - | 0.000054 POKT |
SubmitProof | 4 months ago | - | 0.000043 POKT |
CreateClaim | 4 months ago | - | 0.000041 POKT |
SubmitProof | 4 months ago | - | 0.000038 POKT |
CreateClaim | 4 months ago | - | 0.000036 POKT |
SubmitProof +1 | 4 months ago | - | 0.000085 POKT |
CreateClaim +1 | 4 months ago | - | 0.000081 POKT |
SubmitProof | 4 months ago | - | 0.000058 POKT |
CreateClaim | 4 months ago | - | 0.000057 POKT |
From Indexer
Height: 509,249
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999994 POKT
Balance
48.26047 POKT
Owner Address
Owner Balance
14,515.177949 POKT