Synced!
POKT Price: $0.015353 (-4.82%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +1 | 4 months ago | - | 0.000015 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000015 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000015 POKT | |||
| SubmitProof +1 | 4 months ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000016 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000016 POKT | |||
| SubmitProof | 4 months ago | - | 0.000007 POKT | |||
| CreateClaim | 4 months ago | - | 0.000007 POKT | |||
| CreateClaim | 4 months ago | - | 0.000007 POKT | |||
| SubmitProof +1 | 4 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000017 POKT | |||
| SubmitProof | 4 months ago | - | 0.000008 POKT | |||
| CreateClaim | 4 months ago | - | 0.000008 POKT | |||
| SubmitProof | 4 months ago | - | 0.000012 POKT | |||
| CreateClaim | 4 months ago | - | 0.000012 POKT | |||
| SubmitProof | 4 months ago | - | 0.000008 POKT | |||
| CreateClaim | 4 months ago | - | 0.000007 POKT | |||
| SubmitProof | 4 months ago | - | 0.000008 POKT | |||
| CreateClaim | 4 months ago | - | 0.000008 POKT | |||
| SubmitProof | 4 months ago | - | 0.000007 POKT | |||
| CreateClaim | 4 months ago | - | 0.000007 POKT | |||
| SubmitProof | 4 months ago | - | 0.00001 POKT | |||
| CreateClaim | 4 months ago | - | 0.00001 POKT | |||
| SubmitProof | 4 months ago | - | 0.000008 POKT | |||
| CreateClaim | 4 months ago | - | 0.000008 POKT | 
From Indexer
Height: 491,192
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999862 POKT
Balance
8.946024 POKT
Owner Address
Owner Balance
4,398,272.688321 POKT