POKT Price: $0.036188 (-10.58%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +3 | 2 days ago | - | 0.000033 POKT | |||
CreateClaim +3 | 2 days ago | - | 0.000032 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000015 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000014 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000047 POKT | |||
CreateClaim | 2 days ago | - | 0.000013 POKT | |||
SubmitProof | 2 days ago | - | 0.00001 POKT | |||
CreateClaim | 2 days ago | - | 0.00001 POKT | |||
SubmitProof | 2 days ago | - | 0.000011 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 2 days ago | - | 0.000016 POKT | |||
CreateClaim | 2 days ago | - | 0.000015 POKT |
From Indexer
Height: 191,872
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
14.245713 POKT
Owner Address
Owner Balance
13,255,543.17139 POKT