Synced!
POKT Price: $0.016589 (-5.05%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 4 months ago | - | 0.001744 POKT | |||
| CreateClaim | 4 months ago | - | 0.001582 POKT | |||
| SubmitProof | 4 months ago | - | 0.001731 POKT | |||
| CreateClaim | 4 months ago | - | 0.001571 POKT | |||
| SubmitProof | 4 months ago | - | 0.001739 POKT | |||
| CreateClaim | 4 months ago | - | 0.001571 POKT | |||
| SubmitProof | 4 months ago | - | 0.001735 POKT | |||
| CreateClaim | 4 months ago | - | 0.001571 POKT | |||
| SubmitProof | 4 months ago | - | 0.001733 POKT | |||
| CreateClaim | 4 months ago | - | 0.00157 POKT | |||
| SubmitProof | 4 months ago | - | 0.001522 POKT | |||
| CreateClaim | 4 months ago | - | 0.001406 POKT | |||
| SubmitProof | 4 months ago | - | 0.001522 POKT | |||
| CreateClaim | 4 months ago | - | 0.001407 POKT | |||
| SubmitProof | 4 months ago | - | 0.001575 POKT | |||
| CreateClaim | 4 months ago | - | 0.001407 POKT | |||
| SubmitProof +1 | 4 months ago | - | 0.001128 POKT | |||
| CreateClaim +1 | 4 months ago | - | 0.000842 POKT | |||
| CreateClaim +3 | 4 months ago | - | 0.001455 POKT | |||
| SubmitProof | 4 months ago | - | 0.000643 POKT | |||
| CreateClaim | 4 months ago | - | 0.000487 POKT | |||
| SubmitProof +2 | 4 months ago | - | 0.001667 POKT | |||
| CreateClaim +2 | 4 months ago | - | 0.001195 POKT | |||
| SubmitProof | 4 months ago | - | 0.000486 POKT | |||
| CreateClaim | 4 months ago | - | 0.000384 POKT | 
From Indexer
Height: 487,866
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.006536 POKT
Owner Address
Owner Balance
94,948.853296 POKT