Synced!
POKT Price: $0.018522 (3.24%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.002269 POKT | |||
CreateClaim | 4 months ago | - | 0.002129 POKT | |||
SubmitProof | 4 months ago | - | 0.001008 POKT | |||
CreateClaim | 4 months ago | - | 0.000863 POKT | |||
SubmitProof | 4 months ago | - | 0.001507 POKT | |||
CreateClaim | 4 months ago | - | 0.001211 POKT | |||
SubmitProof | 4 months ago | - | 0.00129 POKT | |||
CreateClaim | 4 months ago | - | 0.001145 POKT | |||
SubmitProof | 4 months ago | - | 0.003085 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002247 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002238 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002138 POKT | |||
CreateClaim | 4 months ago | - | 0.002018 POKT | |||
SubmitProof | 4 months ago | - | 0.002091 POKT | |||
CreateClaim | 4 months ago | - | 0.001886 POKT | |||
SubmitProof | 4 months ago | - | 0.005713 POKT | |||
CreateClaim | 4 months ago | - | 0.001882 POKT | |||
SubmitProof | 4 months ago | - | 0.002083 POKT | |||
CreateClaim | 4 months ago | - | 0.001885 POKT | |||
SubmitProof | 4 months ago | - | 0.002078 POKT | |||
CreateClaim | 4 months ago | - | 0.001885 POKT | |||
SubmitProof | 4 months ago | - | 0.002076 POKT |
From Indexer
Height: 480,053
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.007596 POKT
Owner Address
Owner Balance
88,061.424475 POKT