Synced!
POKT Price: $0.015474 (-3.49%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 3 months ago | - | 0.000008 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000016 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000015 POKT | |||
| SubmitProof | 3 months ago | - | 0.000003 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000007 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000006 POKT | |||
| StakeSupplier | 3 months ago | - | 0.010203 POKT | |||
| StakeSupplier | 3 months ago | - | 0.034691 POKT | |||
| StakeSupplier | 3 months ago | - | 0.022448 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000004 POKT | |||
| CreateClaim | 3 months ago | - | 0.000003 POKT | |||
| SubmitProof | 3 months ago | - | 0.000002 POKT | |||
| CreateClaim | 3 months ago | - | 0.000002 POKT | |||
| SubmitProof | 3 months ago | - | 0.000003 POKT | |||
| CreateClaim | 3 months ago | - | 0.000003 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000004 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000011 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.00001 POKT | |||
| SubmitProof | 3 months ago | - | 0.000011 POKT | |||
| CreateClaim | 3 months ago | - | 0.000011 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000006 POKT | 
From Indexer
Height: 491,050
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999996 POKT
Balance
23.783087 POKT
Owner Address
Owner Balance
178,075.458923 POKT