POKT Price: $0.042716 (1.27%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 20 days ago | - | 0.000046 POKT | |||
SubmitProof | 20 days ago | - | 0.000136 POKT | |||
CreateClaim | 20 days ago | - | 0.000046 POKT | |||
SubmitProof | 21 days ago | - | 0.000038 POKT | |||
CreateClaim | 21 days ago | - | 0.000032 POKT | |||
SubmitProof | 21 days ago | - | 0.000045 POKT | |||
CreateClaim | 21 days ago | - | 0.000043 POKT | |||
SubmitProof | 21 days ago | - | 0.000038 POKT | |||
CreateClaim | 21 days ago | - | 0.000031 POKT | |||
StakeSupplier | 23 days ago | - | 1.146748 POKT | |||
CreateClaim | 26 days ago | - | 0.000021 POKT | |||
StakeSupplier | 1 month ago | - | 0.785442 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
StakeSupplier | 1 month ago | - | 0.786954 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
CreateClaim | 1 month ago | - | 0.00002 POKT | |||
StakeSupplier | 1 month ago | - | 1.70227 POKT |
From Indexer
Height: 208,046
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
54.238618 POKT
Owner Address
Owner Balance
140.86275 POKT