Synced!
POKT Price: $0.016733 (-2.54%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 11 days ago | - | 0.000007 POKT | |||
| CreateClaim | 11 days ago | - | 0.00001 POKT | |||
| CreateClaim +2 | 11 days ago | - | 0.000028 POKT | |||
| SubmitProof | 11 days ago | - | 0.00001 POKT | |||
| CreateClaim | 11 days ago | - | 0.00001 POKT | |||
| SubmitProof +2 | 11 days ago | - | 0.000017 POKT | |||
| CreateClaim +2 | 11 days ago | - | 0.000016 POKT | |||
| SubmitProof | 11 days ago | - | 0.000006 POKT | |||
| CreateClaim | 11 days ago | - | 0.000006 POKT | |||
| CreateClaim | 11 days ago | - | 0.000006 POKT | |||
| CreateClaim | 12 days ago | - | 0.00001 POKT | |||
| SubmitProof | 12 days ago | - | 0.000008 POKT | |||
| CreateClaim | 12 days ago | - | 0.000008 POKT | |||
| CreateClaim | 12 days ago | - | 0.000007 POKT | |||
| CreateClaim | 12 days ago | - | 0.000015 POKT | |||
| SubmitProof | 12 days ago | - | 0.000006 POKT | |||
| CreateClaim | 12 days ago | - | 0.000006 POKT | |||
| SubmitProof +1 | 12 days ago | - | 0.000012 POKT | |||
| CreateClaim +1 | 12 days ago | - | 0.000011 POKT | |||
| SubmitProof +2 | 12 days ago | - | 0.000017 POKT | |||
| CreateClaim +2 | 12 days ago | - | 0.000017 POKT | |||
| SubmitProof +1 | 12 days ago | - | 0.000021 POKT | |||
| CreateClaim +1 | 12 days ago | - | 0.000021 POKT | |||
| SubmitProof | 12 days ago | - | 0.000006 POKT | |||
| CreateClaim | 12 days ago | - | 0.000005 POKT | 
From Indexer
Height: 489,681
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999838 POKT
Balance
3.144205 POKT
Owner Address
Owner Balance
39,141.172152 POKT