Synced!
POKT Price: $0.015369 (-4.71%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 20 days ago | - | 0.000003 POKT | |||
| SubmitProof +2 | 20 days ago | - | 0.000032 POKT | |||
| CreateClaim +2 | 20 days ago | - | 0.000031 POKT | |||
| SubmitProof | 20 days ago | - | 0.000003 POKT | |||
| CreateClaim | 20 days ago | - | 0.000002 POKT | |||
| SubmitProof +2 | 20 days ago | - | 0.000009 POKT | |||
| CreateClaim +2 | 20 days ago | - | 0.000009 POKT | |||
| SubmitProof | 20 days ago | - | 0.000004 POKT | |||
| CreateClaim | 20 days ago | - | 0.000003 POKT | |||
| SubmitProof +3 | 20 days ago | - | 0.000025 POKT | |||
| CreateClaim +3 | 20 days ago | - | 0.000024 POKT | |||
| SubmitProof | 20 days ago | - | 0.000005 POKT | |||
| CreateClaim | 20 days ago | - | 0.000004 POKT | |||
| SubmitProof +1 | 20 days ago | - | 0.000014 POKT | |||
| CreateClaim +1 | 20 days ago | - | 0.000013 POKT | |||
| SubmitProof +1 | 20 days ago | - | 0.000008 POKT | |||
| CreateClaim +1 | 20 days ago | - | 0.000007 POKT | |||
| SubmitProof | 20 days ago | - | 0.000013 POKT | |||
| CreateClaim | 20 days ago | - | 0.000013 POKT | |||
| SubmitProof | 21 days ago | - | 0.000005 POKT | |||
| CreateClaim | 21 days ago | - | 0.000005 POKT | |||
| SubmitProof | 21 days ago | - | 0.000005 POKT | |||
| CreateClaim | 21 days ago | - | 0.000005 POKT | |||
| SubmitProof | 21 days ago | - | 0.000003 POKT | |||
| CreateClaim | 21 days ago | - | 0.000003 POKT | 
From Indexer
Height: 491,155
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999997 POKT
Balance
23.457621 POKT
Owner Address
Owner Balance
84,477.875807 POKT