Synced!
POKT Price: $0.017173 (-2.60%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.002435 POKT | |||
CreateClaim | 4 months ago | - | 0.002221 POKT | |||
SubmitProof | 4 months ago | - | 0.001319 POKT | |||
CreateClaim | 4 months ago | - | 0.001174 POKT | |||
SubmitProof | 4 months ago | - | 0.014473 POKT | |||
CreateClaim | 4 months ago | - | 0.001174 POKT | |||
SubmitProof | 4 months ago | - | 0.001432 POKT | |||
CreateClaim | 4 months ago | - | 0.001252 POKT | |||
SubmitProof | 4 months ago | - | 0.001435 POKT | |||
CreateClaim | 4 months ago | - | 0.001252 POKT | |||
SubmitProof | 4 months ago | - | 0.002311 POKT | |||
CreateClaim | 4 months ago | - | 0.002137 POKT | |||
SubmitProof | 4 months ago | - | 0.002272 POKT | |||
CreateClaim | 4 months ago | - | 0.00213 POKT | |||
SubmitProof | 4 months ago | - | 0.002319 POKT | |||
CreateClaim | 4 months ago | - | 0.002129 POKT | |||
SubmitProof | 4 months ago | - | 0.001269 POKT | |||
CreateClaim | 4 months ago | - | 0.001147 POKT | |||
SubmitProof | 4 months ago | - | 0.002244 POKT | |||
CreateClaim | 4 months ago | - | 0.00212 POKT | |||
SubmitProof | 4 months ago | - | 0.00745 POKT | |||
CreateClaim | 4 months ago | - | 0.001211 POKT | |||
SubmitProof | 4 months ago | - | 0.001146 POKT | |||
CreateClaim | 4 months ago | - | 0.000863 POKT | |||
SubmitProof | 4 months ago | - | 0.001337 POKT |
From Indexer
Height: 484,859
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.085729 POKT
Owner Address
Owner Balance
93,224.804624 POKT