Healthy!
POKT Price: $0.0159 (6.42%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| CreateClaim | 7 days ago | - | 0.000006 POKT | |||
| SubmitProof | 7 days ago | - | 0.000007 POKT | |||
| CreateClaim | 7 days ago | - | 0.000006 POKT | |||
| SubmitProof | 7 days ago | - | 0.000011 POKT | |||
| CreateClaim | 7 days ago | - | 0.000011 POKT | |||
| SubmitProof | 7 days ago | - | 0.000006 POKT | |||
| CreateClaim | 7 days ago | - | 0.000006 POKT | |||
| SubmitProof | 7 days ago | - | 0.000005 POKT | |||
| CreateClaim | 7 days ago | - | 0.000005 POKT | |||
| SubmitProof | 8 days ago | - | 0.000005 POKT | |||
| CreateClaim | 8 days ago | - | 0.000005 POKT | |||
| SubmitProof | 8 days ago | - | 0.000007 POKT | |||
| CreateClaim | 8 days ago | - | 0.000006 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000016 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.000016 POKT | |||
| SubmitProof | 8 days ago | - | 0.000012 POKT | |||
| CreateClaim | 8 days ago | - | 0.000011 POKT | |||
| SubmitProof | 8 days ago | - | 0.000006 POKT | |||
| CreateClaim | 8 days ago | - | 0.000005 POKT | |||
| SubmitProof | 8 days ago | - | 0.000008 POKT | |||
| CreateClaim | 8 days ago | - | 0.000008 POKT | |||
| SubmitProof | 8 days ago | - | 0.000012 POKT | |||
| CreateClaim | 8 days ago | - | 0.000011 POKT | |||
| SubmitProof | 8 days ago | - | 0.000005 POKT | |||
| CreateClaim | 8 days ago | - | 0.000005 POKT | 
From Indexer
Height: 491,547
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999903 POKT
Balance
12.336975 POKT
Owner Address
Owner Balance
4,398,445.312271 POKT