POKT Price: $0.03821 (3.82%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
SubmitProof | 8 days ago | - | 0.000007 POKT | |||
CreateClaim | 8 days ago | - | 0.000007 POKT | |||
SubmitProof | 8 days ago | - | 0.000008 POKT | |||
CreateClaim | 8 days ago | - | 0.000007 POKT | |||
SubmitProof | 8 days ago | - | 0.000011 POKT | |||
CreateClaim | 8 days ago | - | 0.000011 POKT | |||
SubmitProof | 8 days ago | - | 0.00001 POKT | |||
CreateClaim | 8 days ago | - | 0.00001 POKT | |||
SubmitProof +1 | 8 days ago | - | 0.000019 POKT | |||
CreateClaim +1 | 8 days ago | - | 0.000019 POKT | |||
SubmitProof +1 | 8 days ago | - | 0.000029 POKT | |||
CreateClaim +1 | 8 days ago | - | 0.000023 POKT | |||
SubmitProof | 8 days ago | - | 0.000015 POKT | |||
CreateClaim | 8 days ago | - | 0.000015 POKT | |||
SubmitProof | 8 days ago | - | 0.000004 POKT | |||
CreateClaim | 8 days ago | - | 0.000004 POKT | |||
StakeSupplier | 8 days ago | - | 0.000002 POKT | |||
StakeSupplier | 15 days ago | - | 0.000005 POKT | |||
StakeSupplier | 15 days ago | - | 0.000004 POKT | |||
SubmitProof +1 | 15 days ago | - | 0.000008 POKT | |||
CreateClaim +1 | 15 days ago | - | 0.000007 POKT | |||
CreateClaim | 15 days ago | - | 0.000003 POKT | |||
SubmitProof | 15 days ago | - | 0.000004 POKT | |||
CreateClaim +1 | 15 days ago | - | 0.000006 POKT | |||
SubmitProof +3 | 15 days ago | - | 0.000019 POKT |
From Indexer
Height: 195,743
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
0.746475 POKT
Owner Address
Owner Balance
965,176.803164 POKT