POKT Price: $0.04308 (8.58%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 1 day ago | - | 0.000009 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000008 POKT | |||
SubmitProof | 1 day ago | - | 0.000007 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof +1 | 1 day ago | - | 0.000019 POKT | |||
CreateClaim +1 | 1 day ago | - | 0.000017 POKT | |||
SubmitProof +3 | 1 day ago | - | 0.000032 POKT | |||
CreateClaim +3 | 1 day ago | - | 0.000031 POKT | |||
SubmitProof | 1 day ago | - | 0.000006 POKT | |||
CreateClaim | 1 day ago | - | 0.000006 POKT | |||
SubmitProof | 1 day ago | - | 0.000008 POKT | |||
CreateClaim | 1 day ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000007 POKT | |||
SubmitProof | 2 days ago | - | 0.000012 POKT | |||
CreateClaim | 2 days ago | - | 0.000011 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT |
From Indexer
Height: 199,671
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
6.312548 POKT
Owner Address
Owner Balance
2,042,902.069762 POKT