POKT Price: $0.036615 (-6.28%)
Status
Stake Type
Stake Amount
Balance
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
Synced!
Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 2 days ago | - | 0.000009 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000002 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof | 2 days ago | - | 0.000002 POKT | |||
CreateClaim | 2 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000011 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000009 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000005 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000005 POKT | |||
SubmitProof | 2 days ago | - | 0.000004 POKT | |||
CreateClaim | 2 days ago | - | 0.000003 POKT | |||
SubmitProof | 3 days ago | - | 0.000007 POKT | |||
CreateClaim | 3 days ago | - | 0.000007 POKT | |||
SubmitProof +3 | 3 days ago | - | 0.000008 POKT | |||
CreateClaim +3 | 3 days ago | - | 0.000006 POKT | |||
SubmitProof | 3 days ago | - | 0.000002 POKT | |||
CreateClaim | 3 days ago | - | 0.000002 POKT | |||
SubmitProof +1 | 3 days ago | - | 0.000005 POKT | |||
CreateClaim +1 | 3 days ago | - | 0.000005 POKT |
From Indexer
Height: 193,186
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
17.405542 POKT
Owner Address
Owner Balance
474,554.181437 POKT