Synced!
POKT Price: $0.0177 (-0.32%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000029 POKT | |||
CreateClaim | 2 days ago | - | 0.000028 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000082 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000079 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000081 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000077 POKT | |||
SubmitProof | 2 days ago | - | 0.000018 POKT | |||
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000018 POKT | |||
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000084 POKT | |||
CreateClaim | 2 days ago | - | 0.000083 POKT | |||
SubmitProof | 2 days ago | - | 0.000019 POKT | |||
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000019 POKT | |||
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 2 days ago | - | 0.000018 POKT | |||
CreateClaim | 2 days ago | - | 0.000017 POKT | |||
SubmitProof | 3 days ago | - | 0.000052 POKT | |||
CreateClaim | 3 days ago | - | 0.00005 POKT | |||
SubmitProof | 3 days ago | - | 0.000047 POKT | |||
CreateClaim | 3 days ago | - | 0.000045 POKT | |||
SubmitProof | 3 days ago | - | 0.000031 POKT | |||
CreateClaim | 3 days ago | - | 0.00003 POKT |
From Indexer
Height: 477,355
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999997 POKT
Balance
5.235089 POKT
Owner Address
Owner Balance
362,181.008056 POKT