Synced!
POKT Price: $0.015626 (2.91%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +2 | 3 months ago | - | 0.000025 POKT | |||
| CreateClaim +2 | 3 months ago | - | 0.000024 POKT | |||
| SubmitProof | 3 months ago | - | 0.000006 POKT | |||
| CreateClaim | 3 months ago | - | 0.000006 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000017 POKT | |||
| SubmitProof | 3 months ago | - | 0.000007 POKT | |||
| CreateClaim | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000007 POKT | |||
| CreateClaim | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000013 POKT | |||
| CreateClaim | 3 months ago | - | 0.000013 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.00002 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000018 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim | 3 months ago | - | 0.000008 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000024 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000024 POKT | |||
| SubmitProof +1 | 3 months ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 3 months ago | - | 0.000018 POKT | |||
| SubmitProof | 3 months ago | - | 0.000008 POKT | |||
| CreateClaim | 3 months ago | - | 0.000007 POKT | |||
| SubmitProof | 3 months ago | - | 0.000012 POKT | |||
| CreateClaim | 3 months ago | - | 0.000011 POKT | 
From Indexer
Height: 491,752
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.99987 POKT
Balance
2.510937 POKT
Owner Address
Owner Balance
7,287,228.051851 POKT